Date: 15-AUG-2012
Toss: RUNS N WICKETS
Venue: Flippers Cricket Ground, Bangalore
Team Pic (match day)

Top Row: Yugank B
2nd Row (L to R): Joydeep B, Syed Shoukath, Dinesh P
3rd Row (L to R): Srikrishnan C, Kaustubh P (VC), Goutham Chakravarthi (C), Badrinarayana V, Muthukumar R
Bottom Row (L to R): Vinay MH, Harsha GC, Prithvik H
Brief Scores: Runs N Wickets 154 all out in 25.5 overs (B Karthik 35, Vijay 29, Dinesh P 3/19, Srikrishnan 2/20, Syed Shoukath 2/24, Joydeep B 1/12) lost to CECC 156/8 in 24.2 overs ( Syed Shoukath 71 n.o (57b, 11X4), Muthukumar R 20 (26b, 2X4), Vikram 2/19) by 3 wickets.
Full scorecard here.
1st Inning Batting: RnW Bangalore, RnW Bangalore
R B 4's 6's SR
Arvind c Muthu b Shoukath 5 4 1 0 125.0
BK c Shoukath b Badri 35 46 4 0 76.09
Prithvi c Shoukath b Goutham 0 3 0 0 0.0
Vijay lbw b Shoukath 29 17 5 0 170.59
KP c Dinesh b Dinesh 7 17 1 0 41.18
Viswa c Dinesh b Vinay 7 9 0 0 77.78
Rohan c Goutham b Srikrishnan 1 5 0 0 20.0
Hari lbw b Srikrishnan 18 29 3 0 62.07
Gaurav b Dinesh 12 16 2 0 75.0
Bharat c Yugank b Dinesh 7 7 1 0 100.0
Vikram st Muthu b Joydeep 8 5 0 1 160.0
Sameer not out 0 0 0 0 -
Extras(w 20, nb 5) 25
Total (11 wickets; 25.5 overs) 154 5.96 RPO
Did Not Bat:
Vinoth
Fall of Wicket: 9-1 ( Arvind 0.5 ov ), 14-2 ( Prithvi 1.3 ov ), 52-3 ( Vijay 6.4 ov ), 73-4 ( KP 10.4 ov ), 91-5 ( Viswa 13.5 ov ), 92-6 ( Rohan 14.4 ov ), 114-7 ( BK 19.2 ov ), 135-8 ( Hari 22.1 ov ), 146-9 ( Bharat 24.4 ov ), 146-10 ( Gaurav 24.6 ov ), 154-11 ( Vikram 25.5 ov )
1st Inning Bowling: CECC, CECC XI
O M R W EC AV EX
Shoukath 4.0 0 24 2 6.00 12.00 (w 5)
Goutham 2.0 0 19 1 9.50 19.00 (w 2)
Dinesh 5.0 0 19 3 3.80 6.33 (w 3)
Vinay 5.0 0 33 1 6.60 33.00 (w 5, nb 2)
Srikrishnan 5.0 0 20 2 4.00 10.00 (w 1, nb 1)
Badri 3.0 0 27 1 9.00 27.00 (w 2)
Joydeep 1.5 0 12 1 6.55 12.00 (w 1)
-------------------------------------------------------------------------------------------------------
2nd Inning Batting: CECC, CECC XI
R B 4's 6's SR
Harsha c Prithvi b Arun 15 7 3 0 214.29
Muthu lbw b Sameer 20 26 2 0 76.92
Prithvik lbw b Viswa 1 2 0 0 50.0
Kaustubh c Arvind b Vikram 9 13 1 0 69.23
Yugank run out (Prithvi) 1 4 0 0 25.0
Shoukath not out 71 57 11 0 124.56
Goutham c Vikram b Vikram 3 6 0 0 50.0
Joydeep c Rohan b Prithvi 11 21 1 0 52.38
Dinesh lbw b Bharat 8 8 2 0 100.0
Srikrishnan not out 0 3 0 0 0.0
Extras(w 15, nb 1, b 1) 17
Total (8 wickets; 24.2 overs) 156 6.41 RPO
Did Not Bat:
Vinay
,
Badri
Fall of Wicket: 22-1 ( Harsha 2.3 ov ), 23-2 ( Prithvik 3.1 ov ), 49-3 ( Kaustubh 7.4 ov ), 51-4 ( Yugank 8.2 ov ), 52-5 ( Muthu 8.4 ov ), 62-6 ( Goutham 9.5 ov ), 104-7 ( Joydeep 17.5 ov ), 129-8 ( Dinesh 20.6 ov )
2nd Inning Bowling: RnW Bangalore, RnW Bangalore
O M R W EC AV EX
Arun 3.0 0 23 1 7.67 23.00 (nb 1)
Viswa 3.0 0 19 1 6.33 19.00 (w 3)
Sameer 5.0 0 33 1 6.60 33.00
Vikram 3.0 0 19 2 6.33 9.50 (w 7)
Prithvi 6.0 0 28 1 4.67 28.00 (w 1)
Bharat 4.2 0 33 1 7.62 33.00 (w 2)
POTM: Syed Shoukath
Syed Shoukath’s 4 over opening burst tore into Runs N Wicket’s top order and had them at 53/3 that eventually helped to bowl out Runs N Wickets for 154. Chasing, CECC’s top-order were reduced to 62/6 and staring at an uphill task. Syed Shoukath batted intelligently, and later belligerently, with Joydeep first and Srikrishnan later to pull his team out of the woods and pull off a thrilling 3-wicket win for his team.






